Proline Nitro Maxx Challenge 2007

Written on May 22, 2007 – 1:44 am | by webmaster | 1,712 views

The Proline Nitro Maxx Challenge 2007 has just come to an end last weekend at The Dirt Track in California. It was reported that all the major brand teams are there. The entrants reached over 180 racers and this definitely created a very busy qualifying weekend and action packed race event.

The interesting part of the race, both of the Top Qualifier(TQ), like Team Losi, Adam Drake in Buggy and Hobao, Jeremy Kortz in the Truggy class was not in the final top spots. It was Ryan Cavalieri who took the Top Spot in the buggy class for Team Associated RC8 Buggy. In the truggy class, Billy Fisher was the man to beat. Well, at least Adam Drake won the 1/10th Truck he TQ’ed earlier. Another interesting fact to note, Chad Bradley with his two Jammin rides, was always there as the top 3 guys.

Buggy Champs

Buggy A main

1. Ryan Cavalieri - 47L 30:05.05
2. Cody King - 47L 30:15.86
3. Chad Bradley - 47L 30:37.35
4. Adam Drake - 46L 30:11.21
5. Billy Fisher - 46L 30:27.11
6. Jake Thayer - 45L 30:34.87
7. Phillip Atondo - 44L 30:21.48
8. Richard Saxton - 44L 30:25.43
9. Levi Jackson - 43L 30:13.94
10. Marty Korn - 42L 30:28.94
11. Taylor James - 34L 22:45.03
12. Greg Degani - 28L 30:27.12
13. Ryan Maifield - 18L 12:19.70
14. Scott Hughes - 16L 11:07.87
15. Mike Truhe - 12L 7:23.00

Proline Maxx Truggy Champs
TRUGGY - A Main

1. Billy Fisher - 49L 30:27.79
2. Phillip Atondo - 49L 30:35.80
3. Chad Bradley - 48L 30:08.26
4. Marty Korn - 47L 30:01.91
5. Greg Degani - 47L 30:29.50
6. Taylor James - 47L 30:35.24
7. Ryan Reese - 46L 30:18.99
8. Levi Jackson - 46L 30:40.02
9. Bobby Tillman - 45L 30:23.31
10. Scott Hughes - 42L 30:37.28
11. Richard Saxton - 37L 23:42.70
12. Jeremy Kortz - 27L 16:56.86
13. Cody King - 23L 14:34.53
14. Eddie Mudduck Fikes - 10L 6:23.05
15. Mike Truhe - 7L 4:21.51

Proline Maxx Truck Champs
Gas Truck A-Main

1. Adam Drake - 42L 30:44.01
2. Ryan Cavalieri - 41L 30:15.62
3. Ryan Maifield - 40L 30:10.93
4. Billy Laster - 39L 30:29.82
5. Jake Thayer - 38L 30:31.11
6. Wade Gatlin - 35L 30:49.60
7. Greg Antill - 34L 30:21.94
8. Shawn Kirkman - 32L 30:06.97
9. Aaron Waldron - 31L 30:20.22
10. Kenny Johnson - 24L 30:36.99
11. Brian Garitee - 15L 12:47.08
12. Roman Miller - 13L 12:00.88
13. Tim Roberts - 11L 8:56.75
14. Steve Antill - 3L 2:11.74
15. Charles Charron - DNS

Chad Truggy in Action

Source: Radio Control Zone(RCCA) | RedRC.Net

Technorati Tags: , , , , , ,

YOUR COMPANY LOGO / BANNER HERE!!
Contact us for very reasonable fee!

Post a Reply or Comment

Recommended Sponsor Site:


Want to subscribe, Free of charge?

 Subscribe in a reader Or, subscribe via email:
Enter your email address:  

Another spot for your advertisement here. At $10/month! Hurry!