<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC Nitro Car Truggy Buggy and Monster Truck. JonehRC. &#187; X1CRT</title>
	<atom:link href="http://www.jonehrc.com/category/rc-truggy/crt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonehrc.com</link>
	<description>Latest RC News for RC communities with a twist!!</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HongNor Lightweight Hub</title>
		<link>http://www.jonehrc.com/2009/10/11/hongnor-lightweight-hub/</link>
		<comments>http://www.jonehrc.com/2009/10/11/hongnor-lightweight-hub/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:09:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Jammin / Hong Nor]]></category>
		<category><![CDATA[RC Truggy]]></category>
		<category><![CDATA[X1CRT]]></category>
		<category><![CDATA[X2CR Buggy]]></category>
		<category><![CDATA[X2CRT]]></category>
		<category><![CDATA[HN lightweight Hub]]></category>
		<category><![CDATA[Hongnor]]></category>

		<guid isPermaLink="false">http://www.jonehrc.com/?p=3261</guid>
		<description><![CDATA[Another great product to make you go fast if you are not fast enough. Behold, all HongNor lightweight hub. It is the same buggy /truggy 17mm size but with hard coated and already lightened wheel hubs. source: Neobuggy.net]]></description>
			<content:encoded><![CDATA[<p>Another great product to make you go fast if you are not fast enough. Behold, all <strong>HongNor lightweight hub</strong>. It is the same buggy /truggy 17mm size but with hard coated and already lightened wheel hubs.</p>
<p><a href="http://www.jonehrc.com/wp-content/uploads/2009/10/hnlightweighthub.jpg"><img src="http://www.jonehrc.com/wp-content/uploads/2009/10/hnlightweighthub.jpg" alt="HongNor Lightweight Hub picture" title="HongNor Lightweight Hub picture" width="485" class="tengah colorbox-3261" /></a></p>
<p>source: <a href="http://www.neobuggy.net/modules/news/article.php?storyid=7054">Neobuggy.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonehrc.com/2009/10/11/hongnor-lightweight-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Nor 3-Pin Steel Flywheel</title>
		<link>http://www.jonehrc.com/2009/10/11/hong-nor-3-pin-steel-flywheel/</link>
		<comments>http://www.jonehrc.com/2009/10/11/hong-nor-3-pin-steel-flywheel/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:05:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Jammin / Hong Nor]]></category>
		<category><![CDATA[X1CR buggy]]></category>
		<category><![CDATA[X1CRT]]></category>
		<category><![CDATA[X2CR Buggy]]></category>
		<category><![CDATA[Hongnor]]></category>
		<category><![CDATA[Steel Flywheel]]></category>

		<guid isPermaLink="false">http://www.jonehrc.com/?p=3255</guid>
		<description><![CDATA[Another great invention from the Hong Nor Team that we missed &#8211; The HongNor 3-Pin Steel Flywheel. It is a performance flywheel that long been the advantage for the pro drivers only but now, racers like you and me can use it. Smoother acceleration off the corner Better handling on rough and loose conditions. Slight [...]]]></description>
			<content:encoded><![CDATA[<p>Another great invention from the Hong Nor Team that we missed &#8211; <strong>The HongNor 3-Pin Steel Flywheel</strong>. It is a performance flywheel that long been the advantage for the pro drivers only but now, racers like you and me can use it. </p>
<p><img src="http://www.jonehrc.com/wp-content/uploads/2009/10/HNsteelflywheel.jpg" alt="HongNor Steel Flywheel picture" title="HongNor Steel Flywheel picture" width="370" height="255" class="tengah colorbox-3255" /><br />
<span id="more-3255"></span></p>
<ol>
<li>Smoother acceleration off the corner</li>
<li>Better handling on rough and loose conditions.</li>
<li>Slight fuel mileage increase.</li>
<li>Improved engine idling.</li>
<li>Less engine stalls from flywheel interference such as rocks hitting the flywheel.</li>
<li>Much more consistent lap times. </li>
</ol>
<p>source: <a href="http://www.hongnor.com.tw/eng/pviewitem1.asp?sn=700&#038;area=&#038;cat=">HongNor Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonehrc.com/2009/10/11/hong-nor-3-pin-steel-flywheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobao Cup 2008 Final Result</title>
		<link>http://www.jonehrc.com/2008/01/22/hobao-cup-2008-final-result/</link>
		<comments>http://www.jonehrc.com/2008/01/22/hobao-cup-2008-final-result/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:04:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[8ight]]></category>
		<category><![CDATA[8ight-T]]></category>
		<category><![CDATA[David Lim]]></category>
		<category><![CDATA[Glen Phuah]]></category>
		<category><![CDATA[HPC Glenmarie Track]]></category>
		<category><![CDATA[Hobao]]></category>
		<category><![CDATA[Hobao Annual Race]]></category>
		<category><![CDATA[House of Triunity]]></category>
		<category><![CDATA[Jammin / Hong Nor]]></category>
		<category><![CDATA[LKH]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[MBX5-T]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Team Losi]]></category>
		<category><![CDATA[Wenyi]]></category>
		<category><![CDATA[X1CR]]></category>
		<category><![CDATA[X1CRT]]></category>
		<category><![CDATA[Hobao Cup]]></category>

		<guid isPermaLink="false">http://www.jonehrc.com/2008/01/22/hobao-cup-2008-final-result/</guid>
		<description><![CDATA[The Hobao Cup Annual 2008 Race is finally over. Interestingly the result seems to be monopolized by the Team HongNor from Singapore. So it seems. At front, we would like to congratulate Wenyi from Team Hongnor Singapore for winning the 1/8th Buggy class and almost captured the Truggy class as well. Next is of course [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.jonehrc.com/2007/12/10/hobao-annual-open-18th-nitro-offroad-buggy-truggy-race/"><strong>Hobao Cup Annual 2008 Race</strong></a> is finally over. Interestingly the result seems to be monopolized by the <a href="http://www.jonehrc.com/category/manufacturer/jammin-hong-nor/"><strong>Team HongNor</strong></a> from Singapore. So it seems. At front, we would like to congratulate <a href="http://www.jonehrc.com/category/wenyi/"><strong>Wenyi</strong></a> from Team Hongnor Singapore for winning the 1/8th Buggy class and almost captured the Truggy class as well. Next is of course to our buddy, Malaysian top driver, <a href="http://www.jonehrc.com/category/pro-drivers/david-lim/"><strong>David Lim</strong></a> from Team Losi / Werks for Top Qualifying (TQ) the Buggy and winning the Truggy class. Well done both of you.</p>
<p>Moreover, from the sources we have, the <strong>Hobao Malaysia</strong> organizer, led by <strong>Mr. Thompson Chong</strong> has been reportedly done a very good job. We have done our check, it is indeed a very successful event and everytime, every year, lesser people complaint due to their awesome job on handling situation. As reported by friend, great food and if we have to mention, no marshaling job too. <img src='http://www.jonehrc.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley colorbox-1453' /> </p>
<p><strong>Hobao Cup 2008 Final Result</strong><br />
<u>Buggy class:</u></p>
<p>1. Wenyi &#8211; X1CR &#8211; Singapore<br />
2. Indra &#8211; Xray &#8211; Indonesia<br />
3. San Miao &#8211; Hobao Hyper &#8211; Taiwan<br />
4. <a href="http://www.jonehrc.com/category/pro-drivers/glen-phuah/">Glenn Puah</a> &#8211; Xray &#8211; Singapore<br />
5. Luigi &#8211; Xray &#8211; Singapore<br />
6. Cai Seong &#8211; Mugen &#8211; Malaysia<br />
7. Alvin Lam &#8211; Mugen &#8211; Malaysia<br />
8. <a href="http://www.jonehrc.com/category/pro-drivers/lkh/">Lai Kok Heng</a> &#8211; <a href="http://www.jonehrc.com/category/rc-buggy/ocm/koas-dt-19/">OCM</a>  &#8211; Malaysia<br />
9. Stanley W &#8211; Xray &#8211; Indonesia<br />
10. David Lim &#8211; Losi 8ight &#8211; Malaysia (TQ)</p>
<p>My friend, Mr <a href="http://www.jonehrc.com/category/pro-drivers/lkh/">Lai Kok Heng</a> is a very senior offroad racer but he was still up there with the best. Well done Kok Heng! <img src='http://www.jonehrc.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley colorbox-1453' /> </p>
<p><u>Truggy class:</u></p>
<p>1. David lim &#8211; Losi 8ight-T Malaysia (TQ)<br />
2. Wenyi &#8211; HN X1CRT &#8211; Singapore<br />
3. Eric siow &#8211; Losi 8ight-T &#8211; Malaysia<br />
4. Ramesh &#8211; Losi 8ight-T &#8211; Malaysia<br />
5. Cj &#8211; GS XUT &#8211; Malaysia<br />
6. <a href="http://www.jonehrc.com/category/pro-drivers/lkh/">Lai Kok Heng</a> &#8211; <a href="http://www.jonehrc.com/category/rc-truggy/kyosho-st-r/">Kyosho ST-R</a> &#8211; Malaysia<br />
7. Mike T &#8211; HN X1CRT &#8211; Malaysia<br />
8. Nasir &#8211; <a href="http://www.jonehrc.com/category/rc-truggy/mbx5-t/">Mugen MBX5T</a>- Malaysia<br />
9. Lim kok beng &#8211; Hobao &#8211; Malaysia<br />
10. Foong SW &#8211; HN X1CRT &#8211; Malaysia</p>
<p>Pictures will be available as soon as possible as when it&#8217;s available. Sorry.</p>
<p>Source: my friend <a href="http://www.jonehrc.com/category/rc-buggy/x1r2/">Arghh</a> @ <a href="http://www.rctech.net/forum/showthread.php?t=193407&#038;page=10">RCTech</a><br />
<span id="more-1453"></span></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Brought to you by our generous partner Star Gate Cinema. Interestingly they have this cool home theater popcorn machines which I believe if we have this while watching the race, I am sure it is going to work overtime. Due to the high intensity of this race and how addictive popcorn is. Haha <img src='http://www.jonehrc.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley colorbox-1453' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonehrc.com/2008/01/22/hobao-cup-2008-final-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor James Jammin Hong Nor X1CRT won 5 out of 6 National Titles</title>
		<link>http://www.jonehrc.com/2007/11/15/taylor-james-jammin-hong-nor-x1crt-won-5-out-of-6-national-titles/</link>
		<comments>http://www.jonehrc.com/2007/11/15/taylor-james-jammin-hong-nor-x1crt-won-5-out-of-6-national-titles/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:57:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Jammin / Hong Nor]]></category>
		<category><![CDATA[Taylor James]]></category>
		<category><![CDATA[X1CRT]]></category>

		<guid isPermaLink="false">http://www.jonehrc.com/2007/11/15/taylor-james-jammin-hong-nor-x1crt-won-5-out-of-6-national-titles/</guid>
		<description><![CDATA[Great news for all Jammin / Hong Nor Products especially on the development of the CRT, The truggy and of course to Taylor James for his great driving too. Thanks to Taylor James, the Jammin CRT now owns five National Championships (2 ROAR &#038; 3 R/C Pro) of the six available since this revolutionary truggy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-1350"  src="http://www.jonehrc.com/wp-content/uploads/2007/03/hongnor.gif" alt="Hong Nor logo" /></p>
<p>Great news for all <a href="http://www.jonehrc.com/category/manufacturer/jammin-hong-nor/">Jammin / Hong Nor Products</a> especially on the development of the <a href="http://www.jonehrc.com/category/rc-truggy/crt/">CRT, The truggy</a> and of course to <a href="http://www.jonehrc.com/category/taylor-james/">Taylor James</a> for his great driving too.</p>
<p><img class="centered colorbox-1350" src='http://www.jonehrc.com/wp-content/uploads/2007/11/taylorjamesrcprochampid.jpg' alt='Taylor James CRT great driver picture' /></p>
<blockquote><p>Thanks to <a href="http://www.jonehrc.com/category/taylor-james/">Taylor James</a>, the <a href="http://www.jonehrc.com/category/rc-truggy/crt/">Jammin CRT</a> now owns five National Championships (2 ROAR &#038; 3 R/C Pro) of the six available since this revolutionary truggy hit the market. Taylor contributed to this impressive record this past weekend by winning the the <a href="http://www.jonehrc.com/2007/11/12/cody-king-and-taylor-james-champions-in-rc-pro-series-nitro-offroad-final/">R/C Pro Expert Arena Truck title in Texas</a>. Taylor only competed in two of the three series races so he had to win the finals to take home the R/C Pro National Championship. This win gives him back to back R/C Pro titles as he was the defending champ.</p>
<p>Congratulations <a href="http://www.jonehrc.com/category/taylor-james/">Taylor</a>!!! </p></blockquote>
<p>Source: <a href="http://www.jamminproducts.com/" rel="nofollow">Jammin Products</a> | <a href="http://www.hongnor.com.tw/eng/ppdtlist.asp?area=42&#038;cat=142" rel="nofollow">Hong Nor Taiwan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonehrc.com/2007/11/15/taylor-james-jammin-hong-nor-x1crt-won-5-out-of-6-national-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody King and Taylor James Champions in RC Pro Series Nitro Offroad Final</title>
		<link>http://www.jonehrc.com/2007/11/12/cody-king-and-taylor-james-champions-in-rc-pro-series-nitro-offroad-final/</link>
		<comments>http://www.jonehrc.com/2007/11/12/cody-king-and-taylor-james-champions-in-rc-pro-series-nitro-offroad-final/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:19:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cody King]]></category>
		<category><![CDATA[International Finals]]></category>
		<category><![CDATA[Jammin / Hong Nor]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[RC Buggy]]></category>
		<category><![CDATA[RC Pro Series]]></category>
		<category><![CDATA[RC Truggy]]></category>
		<category><![CDATA[Taylor James]]></category>
		<category><![CDATA[X1CRT]]></category>
		<category><![CDATA[Nitro Offroad finals]]></category>

		<guid isPermaLink="false">http://www.jonehrc.com/2007/11/12/cody-king-and-taylor-james-champions-in-rc-pro-series-nitro-offroad-final/</guid>
		<description><![CDATA[The final result of the RC Pro Series at Alvarado Texas is out and it is Cody King with his reliable Kyosho won it in the Expert Buggy. While as often if not always, Taylor James performed with his awesome X1CRT2 truggy. Expert Buggy 1. Cody King 2. Josh Wheeler 3. Ryan Lutz 4. Billy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-1329"  src="http://www.jonehrc.com/wp-content/uploads/2007/07/rcpronitrooffroadlogo.jpg" alt="RC Pro Series Nitro offroad logo" /></p>
<p>The final result of the <a href="http://www.jonehrc.com/2007/11/11/2007-nitro-international-finals-rc-pro-series/">RC Pro Series at Alvarado Texas</a> is out and it is Cody King with his reliable <a href="http://www.jonehrc.com/category/rc-buggy/kyosho/">Kyosho</a> won it in the Expert Buggy. While as often if not always, <a href="http://www.jonehrc.com/category/taylor-james/">Taylor James</a> performed with his awesome <a href="http://www.jonehrc.com/category/rc-truggy/crt/">X1CRT2 truggy</a>.</p>
<p><strong><u>Expert Buggy</u></strong></p>
<p>1. Cody King<br />
2. Josh Wheeler<br />
3. Ryan Lutz<br />
4. Billy Fischer<br />
5. JR Mitch<br />
6. Gene Hickerson<br />
7. Quincy hughes<br />
8. Tyler Vik<br />
9. Taylor James<br />
10. Jason Branham<br />
11. Trevor Turner<br />
12. Patrick Castleberry<br />
13. Kyle Skidmore<br />
14. Phillip Atondo<br />
15. Matt Gosch</p>
<p><strong><u>Arena Truck (Truggy)</u></strong></p>
<p>1. Taylor James<br />
2. josh wheeler<br />
3. Cody king<br />
4. Jason Branham<br />
5. Tyler Vik<br />
6. Matt Gosch<br />
7. Steve Hale<br />
8. Derek Guidry<br />
9. Rocco Margiotta<br />
10. Gene Hickerson<br />
11. Michael Paige<br />
12. Ryan Lutz<br />
13. Billy Fischer<br />
14. Quincy Hughes<br />
15. Phillip Atondo</p>
<p>Source: <a href="http://liverc.rccars.com/" rel="nofollow">LiveRC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonehrc.com/2007/11/12/cody-king-and-taylor-james-champions-in-rc-pro-series-nitro-offroad-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
