01/26/2008 Race # 6 - A Final - One Tenth Gas Touring

Sabah R/C Car Association - Web site: http://www.teamhmsracing.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Emeel 85 00:30:49.671 00:03.699 1 21.760 DNF
2 4 Wirawan 83 00:30:35.224 00:04.164 1 22.111 DNF
3 3 Jason Lim. 83 00:30:40.600 00:04.495 1 22.175 DNF
4 7 Anthony Wee. 83 00:30:41.045 00:05.411 1 22.181 DNF
5 6 OngChee Yong. 83 00:30:42.803 00:05.130 1 22.202 DNF
6 8 Tan WeeChor. 81 00:30:31.841 00:06.547 1 22.615 DNF
7 10 Hon NyenHo. 78 00:29:37.590 00:07.267 1 22.789 DNF
8 1 Mizan 69 00:30:50.689 00:03.354 1 26.821 DNF
9 9 Mahadzir Mohamad. 68 00:30:46.132 00:05.837 1 27.149 DNF
10 5 Baharuddin 45 00:30:47.345 00:19.184 37 41.052 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Sabah R/C Car Association - Web site: http://www.teamhmsracing.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
Car # 10
Lap=P/T
Car # 1
Lap=P/T
Car # 9
Lap=P/T
Car # 5
Lap=P/T
1 1=2/03.699 1=3/04.164 1=4/04.495 1=6/05.411 1=5/05.130 1=8/06.547 1=9/07.267 1=1/03.354 1=7/05.837  
2 2=7/23.793 2=5/23.015 2=9/27.274 2=2/20.746 2=3/21.332 2=6/20.770 2=8/22.782 2=1/20.917 2=4/21.002 1=10/29.209
3 3=4/19.984 3=7/21.579 3=9/19.706 3=2/20.225 3=3/20.120 3=6/21.022 3=8/20.055 3=1/20.226 3=5/21.407  
4 4=3/19.727 4=6/20.248 4=9/20.351 4=2/20.809 4=4/20.665 4=7/20.815 4=8/19.664 4=1/19.987 4=5/20.176  
5 5=2/20.488 5=5/20.073 5=8/19.826 5=9/30.381 5=3/20.516 5=6/20.726 5=7/20.456 5=1/19.608 5=4/20.577  
6 6=2/20.338 6=4/20.212 6=8/20.405 6=9/21.160 6=3/20.601 6=5/20.012 6=6/20.095 6=1/19.735 6=7/21.724 2=10/01:23.646
7 7=2/20.020 7=7/27.044 7=8/26.139 7=9/20.241 7=3/20.182 7=4/20.517 7=5/20.680 7=1/20.001 7=6/20.767  
8 8=2/19.355 8=7/20.027 8=8/19.876 8=9/19.976 8=3/19.980 8=4/20.260 8=5/20.004 8=1/19.909 8=6/20.512  
9 9=2/19.363 9=7/19.949 9=8/20.309 9=9/20.264 9=3/19.969 9=5/21.281 9=4/20.733 9=1/19.663 9=6/21.335  
10 10=2/19.177 10=7/19.947 10=8/19.912 10=9/19.813 10=3/19.889 10=5/20.340 10=4/20.023 10=1/19.666 10=6/20.291  
11 11=2/20.151 11=7/20.013 11=8/19.590 11=9/19.583 11=3/20.088 11=5/20.037 11=4/20.269 11=1/19.487 11=6/20.512  
12 12=2/19.528 12=7/19.670 12=8/19.588 12=9/21.031 12=3/20.156 12=5/20.119 12=4/19.714 12=1/19.279 12=6/21.463  
13 13=2/19.654 13=6/19.524 13=8/19.421 13=9/19.573 13=3/19.859 13=5/19.996 13=4/19.428 13=1/19.423 13=7/20.762  
14 14=2/19.554 14=6/19.650 14=7/19.655 14=9/20.010 14=3/19.748 14=5/20.123 14=4/19.919 14=1/19.718 14=8/20.988  
15 15=2/19.298 15=9/26.811 15=6/20.078 15=8/19.486 15=3/20.148 15=5/20.118 15=4/19.961 15=1/20.469 15=7/20.577  
16 16=1/19.707 16=7/19.923 16=8/27.080 16=5/20.584 16=2/20.139 16=6/27.931 16=3/19.806   16=4/20.914  
17 17=2/29.556 17=5/19.695 17=7/20.037 17=4/19.886 17=1/20.581 17=6/22.658 17=3/26.933      
18 18=1/20.069 18=5/19.508 18=7/20.183 18=4/20.028 18=3/29.804 18=6/19.974 18=2/20.238   17=8/51.504  
19 19=1/19.592 19=5/19.301 19=6/20.031 19=4/20.834 19=3/20.411 19=7/21.176 19=2/19.769   18=8/20.280  
20 20=1/19.423 20=4/20.111 20=5/20.749 20=7/27.131 20=3/20.125 20=6/20.497 20=2/20.134   19=8/20.639  
21 21=1/19.791 21=4/19.701 21=5/19.849 21=7/20.096 21=3/20.060 21=6/19.978 21=2/20.411      
22 22=1/19.568 22=3/19.485 22=5/20.573 22=7/20.133 22=4/20.540 22=6/20.584 22=2/20.755   20=8/21.179  
23 23=1/19.439 23=2/19.459 23=5/19.822 23=7/19.639 23=4/19.950 23=6/20.042 23=3/20.241   21=8/20.351  
24 24=1/19.483 24=2/20.295 24=5/20.101 24=7/20.084 24=4/20.748 24=6/21.229 24=3/20.784      
25 25=1/20.342 25=2/19.496 25=5/20.061 25=7/20.233 25=4/21.619 25=6/20.056 25=3/20.169      
26 26=1/20.004 26=2/20.002 26=5/20.299 26=6/20.131 26=4/20.220 26=7/20.823 26=3/20.082      
27 27=1/19.407 27=2/19.790 27=5/19.970 27=6/19.840 27=3/20.308 27=7/20.065 27=4/23.825      
28 28=1/19.770 28=2/19.642 28=5/19.791 28=6/19.882 28=3/19.607 28=7/19.771 28=4/19.807      
29 29=1/19.796 29=2/19.778 29=5/19.578 29=6/19.912 29=3/19.934 29=7/20.388 29=4/20.567      
30 30=1/19.651 30=3/26.189   30=5/19.955 30=2/19.970 30=6/20.385 30=4/20.598      
31 31=1/19.351 31=3/19.494 30=7/29.616 31=5/20.363 31=2/19.776   31=4/20.104 16=9/05:36.778    
32 32=1/19.437 32=3/19.952 31=6/19.422 32=4/19.768 32=2/19.711 31=7/28.132   17=9/19.509 22=8/03:00.175  
33 33=1/19.857 33=3/19.989 32=6/20.547 33=4/19.612 33=2/20.084 32=7/20.446 32=5/28.023 18=9/19.879 23=8/21.668  
34 34=1/20.308 34=3/19.271 33=6/19.734 34=4/19.683 34=2/20.155 33=7/20.431 33=5/19.928 19=9/19.560 24=8/20.758  
34             34=5/21.688   25=8/20.148  
35 35=1/27.819 35=2/19.589 34=7/32.616 35=3/19.644 35=4/28.576 34=6/20.452 35=5/19.828 20=9/19.590    
36 36=1/20.846 36=2/19.912 35=7/20.006 36=3/19.848 36=4/19.918 35=6/20.054 36=5/20.272 21=9/21.557 26=8/22.994  
37 37=1/19.394 37=2/19.649 36=7/19.719 37=3/20.283 37=4/19.566 36=6/20.944 37=5/20.200 22=9/19.383 27=8/20.501  
38 38=1/19.155 38=2/19.677 37=7/20.201 38=3/20.442 38=4/20.288 37=6/20.005   23=9/19.308 28=8/19.725  
39 39=1/19.250 39=2/19.786 38=7/19.882 39=4/27.408 39=3/20.253 38=6/21.145 38=5/21.083 24=9/19.690 29=8/20.537  
40 40=1/20.195 40=2/19.655 39=7/19.888 40=4/20.119 40=3/19.957 39=6/20.195 39=5/22.740 25=9/19.152 30=8/20.410  
41 41=1/19.514 41=2/19.601 40=7/19.585 41=4/20.076 41=3/19.701 40=6/20.102 40=5/20.606 26=9/19.376 31=8/20.993 3=10/11:49.140
42 42=1/20.343 42=2/20.127 41=7/19.975 42=4/19.545 42=3/19.819 41=6/19.858 41=5/20.041   32=8/21.044 4=10/20.319
43 43=1/19.952 43=2/19.791 42=7/19.671 43=4/19.612 43=3/19.855 42=6/20.217 42=5/19.794 27=9/45.498 33=8/23.185 5=10/19.856
44 44=1/19.772 44=2/19.913 43=7/19.802 44=4/20.287 44=3/20.368 43=6/19.784 43=5/19.976 28=9/19.659 34=8/20.045 6=10/20.034
45 45=1/19.450 45=2/26.074 44=7/26.778 45=4/20.267 45=3/20.062 44=6/20.513 44=5/20.166 29=9/19.729 35=8/20.687 7=10/20.244
46 46=1/19.668 46=2/19.622 45=7/19.472   46=3/20.009 45=6/21.195 45=5/21.371 30=9/19.441   8=10/19.602
47 47=1/20.058 47=2/19.914 46=7/19.593 46=4/20.171 47=3/19.666 46=6/20.195 46=5/20.249 31=9/19.389 36=8/29.691 9=10/20.451
47       47=4/19.988            
48 48=1/20.566 48=2/20.003 47=7/19.885 48=4/20.166 48=3/19.920 47=5/26.421 47=6/27.930 32=9/19.565 37=8/20.375 10=10/19.606
49 49=1/19.919 49=2/19.633 48=7/19.182 49=4/19.625 49=3/20.008 48=5/19.765 48=6/20.584 33=9/19.379 38=8/20.503 11=10/21.237
50 50=1/19.617 50=2/19.911 49=6/20.059 50=4/20.138 50=3/19.844 49=5/20.660 49=7/21.656 34=9/19.091 39=8/20.256 12=10/20.035
51 51=1/20.041 51=2/19.974 50=6/19.897 51=4/19.723 51=3/20.678 50=5/19.982 50=7/20.947 35=9/19.416 40=8/21.032 13=10/19.809
52 52=1/20.416 52=2/19.876 51=6/19.618 52=4/19.748 52=3/20.130 51=5/20.096   36=9/19.288 41=8/20.180  
53 53=1/20.000           51=7/22.911 37=9/19.981 42=8/20.326 14=10/37.862
54 54=1/02:28.304   52=5/02:44.710 53=3/02:45.350 53=2/02:46.333   52=6/02:44.090 38=9/02:42.810 43=8/02:42.225  
55 55=1/19.769 53=4/03:01.981 53=5/19.575 54=3/20.186 54=2/19.989 52=7/03:00.735 53=6/20.743 39=9/20.977 44=8/21.227 15=10/02:47.164
56 56=1/19.274 54=4/19.689 54=5/20.114 55=3/19.638 55=2/19.766 53=7/20.723 54=6/19.648 40=9/19.715   16=10/19.876
57 57=1/20.355 55=4/19.921 55=5/20.019 56=3/19.863 56=2/19.934 54=7/27.813   41=9/19.780 45=8/22.442 17=10/20.641
58 58=1/19.856 56=4/20.155 56=5/19.674 57=3/19.365 57=2/20.062 55=7/21.132 55=6/28.416 42=9/19.810   18=10/19.752
59 59=1/19.382 57=4/19.845 57=5/20.389 58=2/19.709 58=3/21.449 56=7/19.901 56=6/20.887 43=9/19.884 46=8/56.671 19=10/19.619
60 60=1/19.784 58=4/19.971 58=5/20.030 59=2/19.749 59=3/20.558 57=7/21.170 57=6/20.509 44=9/20.031   20=10/19.576
61 61=1/20.084 59=4/19.572 59=5/20.063 60=2/19.860 60=3/20.372 58=7/20.236 58=6/20.116 45=9/19.578 47=8/22.128 21=10/19.709
62 62=1/19.996 60=4/19.892 60=5/19.573 61=2/19.956 61=3/19.674   59=6/19.744 46=9/19.582 48=8/20.990 22=10/19.767
63 63=1/19.923 61=4/19.549 61=5/19.523 62=2/19.513 62=3/20.221 59=7/21.297 60=6/20.660 47=9/19.659 49=8/20.526 23=10/19.461
64 64=1/19.765 62=4/19.356 62=5/19.585 63=2/20.430 63=3/19.765 60=7/20.434 61=6/20.053 48=9/19.635 50=8/20.160 24=10/19.888
65 65=1/19.602 63=4/19.576 63=5/19.685 64=2/19.956 64=3/20.112 61=7/19.706 62=6/20.081 49=9/19.672   25=10/19.892
66 66=1/19.979 64=4/19.621 64=5/19.333 65=2/19.856 65=4/28.620 62=7/19.711 63=6/20.731 50=9/22.548 51=8/43.569 26=10/19.686
66   65=3/20.139       63=7/20.087       27=10/21.645
67 67=1/27.635 66=3/20.392 65=5/19.651 66=2/20.317 66=4/20.168 64=7/20.363 64=6/20.549 51=9/19.499 52=8/21.159  
68 68=1/19.836   66=5/19.787 67=2/19.761 67=3/19.897 65=7/19.775 65=6/20.856 52=9/19.590 53=8/20.770 28=10/23.208
69 69=1/20.064 67=4/25.912 67=5/26.070 68=2/20.198   66=7/19.797 66=6/20.765 53=9/20.255 54=8/20.635 29=10/20.550
70 70=1/19.691 68=4/19.458 68=5/19.761 69=2/27.035 68=3/20.534 67=7/19.782 67=6/20.309 54=9/27.738 55=8/24.753 30=10/20.318
70         69=3/20.123          
71 71=1/20.814 69=4/20.158 69=5/19.872 70=2/20.062   68=7/20.350 68=6/19.825 55=9/19.589   31=10/30.113
72 72=1/19.733 70=4/20.096 70=5/19.714 71=2/19.680 70=3/20.398   69=6/20.783 56=8/19.488   32=10/22.848
73 73=1/19.497 71=4/19.911 71=5/19.966 72=2/19.671 71=3/20.142 69=7/27.768 70=6/28.722 57=8/19.533 56=9/01:02.336 33=10/19.321
74 74=1/19.542 72=4/19.515 72=5/19.833 73=2/19.935 72=3/20.333 70=7/20.054 71=6/20.574 58=8/19.522 57=9/20.133 34=10/19.997
75 75=1/19.962 73=4/19.634 73=5/19.429 74=2/21.111 73=3/20.786 71=7/20.162   59=8/20.320 58=9/21.061 35=10/21.352
76 76=1/21.388 74=4/20.325 74=5/19.972 75=2/20.785 74=3/20.145 72=7/19.835 72=6/26.120 60=8/19.569 59=9/20.577 36=10/20.386
77 77=1/19.934 75=3/19.755 75=5/20.245 76=2/20.954 75=4/20.486 73=7/20.063 73=6/20.016 61=8/19.608 60=9/20.660 37=10/19.184
78 78=1/19.639 76=3/20.082 76=5/19.657 77=2/20.021 76=4/21.537 74=6/22.520 74=7/23.747 62=8/19.914 61=9/20.964 38=10/19.513
79 79=1/19.300 77=3/19.840 77=5/19.608 78=2/20.005 77=4/20.033 75=6/20.152 75=7/20.241 63=8/21.853 62=9/20.558 39=10/22.287
80 80=1/19.413 78=3/19.807 78=5/19.448   78=4/19.834 76=6/20.014 76=7/20.437 64=8/19.296 63=9/20.247  
81 81=1/19.923