01/26/2008 Race # 9 - A Final - One Eight Gas Touring

Sabah R/C Car Association - Web site: http://www.teamhmsracing.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Anthony Wee. 32 00:10:05.372 00:03.247 1 18.917 DNF
2 3 Terence Chu. 32 00:10:19.646 00:04.294 1 19.363 DNF
3 2 Sam Chong. 31 00:10:12.571 00:04.089 1 19.760 DNF
4 7 OngChee Yong. 31 00:10:13.987 00:05.363 1 19.806 DNF
5 10 David Voo. 30 00:10:03.876 00:06.561 1 20.129 DNF
6 9 Jason Shim. 30 00:10:07.735 00:09.013 1 20.257 DNF
7 4 Chris Han. 29 00:10:02.064 00:04.447 1 20.760 DNF
8 6 Tan WeeChor. 26 00:09:32.699 00:04.940 1 22.026 DNF
9 8 Wah Kaihuah. 26 00:10:15.694 00:05.884 1 23.680 DNF
10 5 Ben Siew. 24 00:10:17.678 00:18.926 20 25.736 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Sabah R/C Car Association - Web site: http://www.teamhmsracing.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 7
Lap=P/T
Car # 10
Lap=P/T
Car # 9
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
1 1=1/03.247 1=3/04.294 1=2/04.089 1=6/05.363 1=8/06.561 1=9/09.013 1=4/04.447 1=5/04.940 1=7/05.884  
2 2=1/18.749 2=3/20.979 2=5/21.975 2=4/20.483 2=8/21.096 2=9/20.098 2=2/20.189 2=6/21.681 2=7/21.076 1=10/28.657
3 3=1/18.709 3=3/19.052 3=5/19.857 3=6/20.372 3=8/20.340 3=9/19.926 3=2/19.036 3=4/19.294 3=7/19.366 2=10/20.977
4 4=1/18.335 4=3/18.950 4=4/21.822 4=6/22.255 4=8/21.346 4=7/20.194 4=2/18.983 4=5/22.117   3=10/19.854
5 5=1/18.396 5=2/18.922 5=8/23.752 5=5/20.844 5=7/21.405 5=6/20.303 5=3/19.727 5=4/20.414    
6 6=1/18.934 6=3/20.627 6=8/19.493 6=5/19.820 6=7/19.789 6=6/20.219 6=2/19.919 6=4/19.729   4=9/34.022
7 7=1/19.201 7=3/19.211 7=6/19.490 7=4/19.517 7=7/21.613 7=5/19.242 7=2/19.152   4=10/01:12.224 5=9/19.928
8 8=1/18.559 8=3/19.425 8=6/18.973 8=4/19.705   8=5/20.072 8=2/19.265 7=8/35.549 5=10/20.191 6=9/19.504
9 9=1/18.477 9=3/18.887 9=5/19.735 9=4/19.336 8=7/20.464   9=2/18.651 8=8/20.413 6=10/19.947 7=9/19.568
10 10=1/18.776 10=3/18.992 10=5/18.713 10=4/19.624 9=6/20.211 9=7/29.359 10=2/19.587 9=8/20.123 7=10/18.960 8=9/19.835
11 11=1/18.948 11=2/19.384 11=5/19.110 11=4/19.453 10=6/20.403 10=7/21.274 11=3/20.490 10=8/19.796 8=10/22.384 9=9/19.358
12 12=1/19.394 12=2/18.800 12=4/19.717   11=6/19.845 11=7/19.121 12=3/21.638 11=8/19.449 9=10/20.182 10=9/19.942
13 13=1/18.948 13=2/19.102 13=4/18.800 12=5/22.851 12=6/20.365 12=7/19.623 13=3/19.693 12=8/19.364 10=10/20.012 11=9/19.442
14 14=1/19.011 14=2/19.233 14=4/20.173 13=5/19.170 13=6/19.032 13=7/20.108 14=3/24.680 13=8/19.460 11=10/19.539 12=9/20.202
15 15=1/19.397 15=2/20.617 15=4/19.913 14=5/19.566 14=6/20.842 14=7/19.694 15=3/19.873 14=8/19.417 12=10/23.720  
16 16=1/20.180 16=2/20.958 16=4/19.286 15=5/19.966 15=6/20.606 15=7/20.403 16=3/18.855 15=8/19.837    
17 17=1/19.288 17=2/19.674 17=4/19.830 16=5/19.399 16=6/20.176 16=7/19.456 17=3/19.154 16=8/19.533    
18 18=1/18.849     17=5/19.149 17=6/28.365          
19 19=1/19.038 18=2/28.742 18=4/29.407 18=3/19.390 18=5/20.024 17=7/30.881   17=8/35.144 13=9/01:11.438  
20 20=1/19.373 19=3/20.779 19=4/19.449 19=2/20.167 19=5/19.652 18=6/19.322 18=7/48.723 18=8/19.523 14=9/22.376  
20   20=3/20.248   20=2/20.328   19=6/19.847        
21 21=1/27.592 21=2/19.156 20=4/20.224   20=5/20.225 20=6/19.355 19=7/19.806 19=8/19.425 15=9/20.355 13=10/02:11.217
21             20=7/18.930      
22 22=1/19.612 22=2/19.681 21=4/20.664 21=3/27.336 21=5/20.452 21=6/19.573   20=8/19.968 16=9/19.507 14=10/23.035
23 23=1/19.357 23=2/19.571 22=4/20.625 22=3/19.925 22=5/19.812 22=6/19.550 21=7/20.266 21=8/26.376 17=9/20.124 15=10/20.058
24 24=1/19.355 24=2/19.094 23=4/20.092 23=3/19.417 23=5/19.854 23=6/20.001 22=7/20.244   18=9/19.595 16=10/21.935
25 25=1/19.155 25=2/19.354 24=4/19.719 24=3/19.348 24=5/20.220 24=6/19.876 23=7/19.171   19=9/19.483 17=10/19.451
26 26=1/18.811 26=2/19.983 25=4/19.039 25=3/20.806 25=5/19.429   24=7/20.611 22=8/50.078 20=9/19.439 18=10/19.242
27 27=1/19.617 27=2/19.277 26=3/19.506 26=4/20.397 26=5/20.251 25=6/21.474 25=7/19.063 23=8/20.008 21=9/19.816 19=10/20.544
28 28=1/19.285 28=2/19.757 27=3/19.225 27=4/20.475 27=5/19.672 26=6/19.633 26=7/19.414 24=8/19.639 22=9/19.352 20=10/18.926
29 29=1/19.401 29=2/19.244 28=3/20.426 28=4/19.502 28=5/20.904 27=6/19.464 27=7/19.327 25=8/19.526 23=9/20.170 21=10/20.965
30 30=1/19.851 30=2/18.819 29=3/19.712 29=4/20.282 29=5/20.395 28=6/20.389 28=7/19.567 26=8/21.896 24=9/20.418 22=10/20.365
31 31=1/19.038 31=2/19.224 30=3/19.575 30=4/20.216 30=5/20.527 29=6/20.083 29=7/33.603   25=9/19.759 23=10/20.299
32 32=1/20.489 32=2/19.610 31=3/20.180 31=4/19.525   30=6/20.182     26=9/20.377 24=10/20.352